Are you looking for the latest Bhutan Thimpu Night Teer result? Look no further! Bhutan Thimpu Night Teer is a traditional archery game played in Bhutan, with a rich history and deep cultural significance.
The game involves players trying to hit a target using a bow and arrow, and the Bhutan Thimpu Night Teer result is determined by the number of arrows that hit the target.
In this post, you will get the latest and updated Bhutan Thimpu Night Teer results, including the Bhutan common number, Bhutan target number, Bhutan Teer house number, and Bhutan Teer ending number.
Bhutan Thimpu Teer Result
[current_date format=’d-m-y’]
First Round ( 3.55 ) | Second Round ( 4.55 ) |
---|---|
Bhutan Thimpu Night Teer Result
[current_date format=’d-m-y’]
First Round ( 7.55 ) | Second Round ( 8.55 ) |
---|---|
Bhutan Thimpu Previous Teer Results
Date | F/R | S/R |
2023-06-10 | 36 | 29 |
2023-02-12 | 38 | 30 |
2023-02-11 | 94 | 15 |
2023-02-10 | 12 | 83 |
2023-02-09 | 53 | 81 |
2023-02-08 | 41 | 04 |
2023-02-07 | 88 | 07 |
2023-02-06 | 75 | 84 |
2023-02-05 | 16 | 94 |
2023-02-04 | 98 | 45 |
2023-02-03 | 18 | 61 |
2023-02-02 | 72 | 00 |
2023-02-01 | 20 | 37 |
2023-01-31 | 48 | 97 |
2023-01-30 | 81 | 73 |
2023-01-29 | 46 | 88 |
2023-01-28 | 27 | 21 |
2023-01-27 | 57 | 76 |
2023-01-26 | 19 | 76 |
2023-01-25 | 84 | 53 |
2023-01-24 | 75 | 57 |
2023-01-23 | 18 | 33 |
2023-01-22 | 58 | 74 |
2023-01-21 | 62 | 02 |
2023-01-20 | 88 | 29 |
2023-01-19 | 84 | 29 |
2023-01-18 | 81 | 77 |
2023-01-17 | 51 | 36 |
2023-01-16 | 77 | 49 |
2023-01-15 | 30 | 07 |
2023-01-14 | 39 | 79 |
- Shillong Nigh Teer Previous Results
- Khanapara Morning Teer Result Today
- Shillong Teer Dream Numbers List [2023]
- Shillong Teer Common Number (Hit Number) Target Number
- Mairang Teer Result Today- Common Number & Previous Result
- Bhutan Teer Result
- Bhutan Morning Teer Result
Bhutan Thimpu Night Teer Previous Results
Date | F/R | S/R |
---|---|---|
2023-05-17 | 40 | 72 |
2023-05-16 | 24 | 30 |
2023-05-15 | 17 | 96 |
2023-05-14 | 41 | 76 |
2023-05-13 | 56 | 83 |
2023-05-12 | 19 | 56 |
2023-05-11 | 31 | 72 |
2023-05-10 | 97 | 37 |
2023-05-09 | 16 | 68 |
2023-05-08 | 22 | 07 |
2023-05-07 | 47 | 37 |
2023-05-06 | 67 | 18 |
2023-05-05 | 19 | 71 |
2023-05-04 | 15 | 46 |
2023-05-03 | 53 | 27 |
2023-05-02 | 10 | 65 |
2023-05-01 | 81 | 01 |
2023-04-30 | 51 | 50 |
2023-04-29 | 45 | 50 |
2023-04-28 | 01 | 07 |
2023-04-27 | 70 | 62 |
2023-04-26 | 25 | 90 |
2023-04-25 | 33 | 12 |
2023-04-24 | 73 | 81 |
2023-04-23 | 21 | 27 |
2023-04-22 | 63 | 37 |
2023-04-21 | 54 | 91 |
2023-04-20 | 05 | 32 |
2023-04-19 | 38 | 67 |
2023-04-18 | 55 | 47 |
2023-04-17 | 76 | 09 |
2023-04-16 | 10 | 79 |
2023-04-15 | 31 | 42 |
2023-04-14 | 80 | 26 |
2023-04-13 | 06 | 37 |
2023-04-12 | 77 | 56 |
2023-04-11 | 75 | 10 |
2023-04-10 | 36 | 55 |
2023-04-09 | 46 | 71 |
2023-04-08 | 73 | 90 |
2023-04-07 | 79 | 04 |
2023-04-06 | 23 | 95 |
2023-04-05 | 68 | 10 |
2023-04-04 | 29 | 62 |
2023-04-03 | 63 | 18 |
2023-04-02 | 43 | 57 |
2023-04-01 | 15 | 15 |
2023-03-31 | 19 | 78 |
2023-03-30 | 56 | 18 |
2023-03-29 | 79 | 50 |
2023-03-28 | 57 | 97 |
2023-03-27 | 55 | 03 |
2023-03-26 | 87 | 49 |
2023-03-25 | 44 | 24 |
2023-03-24 | 28 | 36 |
2023-03-23 | 51 | 78 |
2023-03-22 | 87 | 91 |
2023-03-21 | 08 | 83 |
2023-03-20 | 67 | 90 |
2023-03-19 | 36 | 11 |
2023-03-18 | 29 | 70 |
2023-03-17 | 17 | 36 |
2023-03-16 | 72 | 02 |
2023-03-15 | 71 | 19 |
2023-03-14 | 59 | 92 |
2023-03-13 | 84 | 86 |
2023-03-12 | 72 | 82 |
2023-03-11 | 41 | 37 |
2023-03-10 | 18 | 96 |
2023-03-09 | 31 | 05 |
2023-03-08 | 75 | 15 |
2023-03-07 | 36 | 64 |
2023-03-06 | 11 | 87 |
2023-03-05 | 01 | 58 |
2023-03-04 | 73 | 80 |
2023-03-03 | 30 | 44 |
2023-03-02 | 35 | 61 |
2023-03-01 | 02 | 44 |
2023-02-28 | 59 | 86 |
2023-02-27 | 58 | 95 |
2023-02-26 | 46 | 72 |
2023-02-25 | 70 | 06 |
2023-02-24 | 23 | 28 |
2023-02-23 | 81 | 49 |
2023-02-22 | 45 | 39 |
2023-02-21 | 86 | 53 |
2023-02-20 | 19 | 94 |
2023-02-19 | 43 | 25 |
2023-02-18 | 65 | 57 |
2023-02-17 | 47 | 70 |
2023-02-16 | 45 | 23 |
2023-02-15 | 32 | 99 |
2023-02-14 | 91 | 25 |
2023-02-13 | 20 | 06 |
Date | F/R | S/R |
2023-02-12 | 02 | 30 |
2023-02-11 | 58 | 16 |
2023-02-10 | 26 | 11 |
2023-02-09 | 51 | 97 |
2023-02-08 | 48 | 31 |
2023-02-07 | 24 | 23 |
2023-02-06 | 65 | 91 |
2023-02-05 | 72 | 10 |
2023-02-04 | 37 | 48 |
2023-02-03 | 84 | 06 |
2023-02-02 | 26 | 15 |
2023-02-01 | 58 | 02 |
2023-01-31 | 19 | 32 |
2023-01-30 | 35 | 87 |
2023-01-29 | 23 | 40 |
2023-01-28 | 64 | 35 |
2023-01-27 | 14 | 51 |
2023-01-26 | 41 | 12 |
2023-01-25 | 30 | 10 |
2023-01-24 | 10 | 63 |
2023-01-23 | 05 | 51 |
2023-01-22 | 17 | 57 |
2023-01-21 | 59 | 21 |
2023-01-20 | 24 | 03 |
2023-01-19 | 16 | 42 |
2023-01-18 | 22 | 71 |
2023-01-17 | 83 | 47 |
2023-01-16 | 15 | 68 |
2023-01-15 | 36 | 85 |
2023-01-14 | 67 | 53 |
Bhutan Thimpu Teer Common Number
[current_date format=’d-m-y’]
BHUTAN THIMPHU TEER ( ROUND – 1 ) | ||
Direct | House | Ending |
---|---|---|
31,75 | 6 | 3 |
BHUTAN THIMPHU TEER ( ROUND – 2 ) | ||
Direct | House | Ending |
---|---|---|
47 | 5 | 8 |
Bhutan Thimpu Night Teer Common Numbers
[current_date format=’d-m-y’]
The Bhutan Thimpu Night Teer Common Numbers are really interesting. You can get these common numbers from analyzing the previous results list.
We do this for you and publish on our website. You will find out the latest common numbers on our website below. You can bookmark this page to find out the common numbers easily next time.
BHUTAN THIMPHU NIGHT TEER ( ROUND – 1 ) | ||
Direct | House | Ending |
---|---|---|
42,06 | 3 | 7 |
BHUTAN THIMPHU NIGHT TEER ( ROUND – 2 ) | ||
Direct | House | Ending |
---|---|---|
83 | 5 | 1 |
Conclusion
This post is all about the latest and updated Bhutan Thimpu Night Teer results. You must have a target or dream number to play the game. Bhutan Thimpu Night Teer Lottery game is a game of luck. You can buy tickets from Bhutan Thimpu Night Teer counter and then check Bhutan Thimpu Night Teer result to see if you have won the game.
Disclaimer: The above information is for general informational purposes only. All information on the WebSite is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.